| Form Factor | Inputs | Logging Duration | Bitrate |
| 1RU Server with RAID 5 and Redundant PSU | up to 2 channels SDI | up to 180 days | 512 kbps per channel |
| up to 4 channels Analog | up to 120 days | 512 kbps per channel | |
| 2RU Server with RAID 5 and Redundant PSU | up to 6 channels SDI | up to 180 days | 512 kbps per channel |
| up to 12 channels Analog | up to 90 days | 512 kbps per channel | |
| 3RU Server with RAID 5 and Redundant PSU | up to 6 channels SDI | up to 500 days | 512 kbps per channel |
| up to 12 channels Analog | up to 240 days | 512 kbps per channel | |
| Enigma LogServer 1RU | Enigma LogServer 2RU | Enigma LogServer 3RU |
![]() |
![]() |
![]() |
| Server Specifications | ||
| Dual Quad-Core Intel 5500 series Xeon CPU, 'Enterprise Grade' RAID controller with battery backup | ||
| Operating System | ||
| Windows 2008 Server 64-bit | Windows 2008 Server 64-bit | Windows 2008 Server 64-bit |
| Storage | ||
| RAID5 configuration with a total of up to 4.5TB usable storage |
RAID5 configuration with a total of up to 10TB usable storage |
RAID6 configuration with a total of up to 20TB usable storage |
| Power | ||
| Redundant Power Supplies | Redundant Power Supplies | Redundant Power Supplies |
| Remote KVM | ||
| IPMI 2+ with support for embedded KVM | IPMI 2+ with support for embedded KVM | IPMI 2+ with support for embedded KVM |
| Height | ||
| 1.7" (43mm) | 3.5" (89mm) | 5.2" (132mm) |
| Width | ||
| 17.2" (437mm) | 17.2" (437mm) | 17.7" (450mm) |
| Depth | ||
| 27" (686mm) | 25.5" (648mm) | 25.5" (648mm) |
| Gross Weight | ||
| 47 lbs (21.3kg) | 55 lbs (24.9kg) | 72 lbs (32.7 kg) |