| Form Factor | No. of Transport Streams | Local Storage |
| 1RU Server with RAID5 and Redundant PSU | 1 x MPTS with up to 4 x HD or 3 x SD services | Capacity to store up to 90 days of WMV at 512 kbps per channel and 7 days of native MPEG transport stream |
| 2RU Server with RAID5 and Redundant PSU | 1 x MPTS with up to 4 x HD or 8 x SD services | Capacity to store up to 90 days of WMV at 512 kbps per channel and 20 days of native MPEG transport strea m |
| 3RU Server with RAID 5 and Redundant PSU | 1 x MPTS with up to 4 x HD or 8 x SD services | Capacity to store up to 90 days of WMV at 512 kbps per channel and 60 days of native MPEG transport strea m |
| Enigma LogServer 1RU | Enigma LogServer 2RU | Enigma LogServer 3RU |
![]() |
![]() |
![]() |
| Server Specifications | ||
| Dual Quad-Core Intel 5500 series Xeon CPU, 'Enterprise Grade' RAID controller with battery backup | ||
| Operating System | ||
| Windows 2008 Server, 64-bit | Windows 2008 Server, 64-bit | Windows 2008 Server, 64-bit |
| Storage | ||
| RAID5 configuration with a total of up to 4.5TB usable storage |
RAID5 configuration with a total of up to 10TB usable storage |
RAID6 configuration with a total of up to 20TB usable storage |
| Power | ||
| Redundant Power Supplies | Redundant Power Supplies | Redundant Power Supplies |
| Remote KVM | ||
| IPMI 2+ with support for embedded KVM | IPMI 2+ with support for embedded KVM | IPMI 2+ with support for embedded KVM |
| Height | ||
| 1.7" (43mm) | 3.5" (89mm) | 5.2" (132mm) |
| Width | ||
| 17.2" (437mm) | 17.2" (437mm) | 17.7" (450mm) |
| Depth | ||
| 27" (686mm) | 25.5" (648mm) | 25.5" (648mm) |
| Gross Weight | ||
| 47 lbs (21.3kg) | 55 lbs (24.9kg) | 72 lbs (32.7 kg) |